<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Physical Therapy Program</title>
	<atom:link href="http://blogs.maryville.edu/physicaltherapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.maryville.edu/physicaltherapy</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 14:18:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>6th Year DPT Students Defend Their Research</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2013/05/6th-year-dpt-students-defend-their-research-2/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2013/05/6th-year-dpt-students-defend-their-research-2/#comments</comments>
		<pubDate>Fri, 03 May 2013 14:14:51 +0000</pubDate>
		<dc:creator>Annette Milla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=2031</guid>
		<description><![CDATA[Sixth year DPT students defended their research on Monday, April 8 and Tuesday, April 9, 2013 in the University Auditorium. The Relationship Between Hip and Tibial Rotation Range of Motion, Static Tibial Alignment, and Foot Progression Angle Using Goniometric Measurements &#8230; <a href="http://blogs.maryville.edu/physicaltherapy/2013/05/6th-year-dpt-students-defend-their-research-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Sixth year DPT students defended their research on Monday, April 8 and Tuesday, April 9, 2013 in the University Auditorium.</p>
<p><em><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/05/B.McAfee-T.Kampwerth-T.Roeckenhaus-L.Payne-K.Winters-3.jpg"><img class="alignleft size-medium wp-image-2097" alt="OLYMPUS DIGITAL CAMERA" src="http://blogs.maryville.edu/physicaltherapy/files/2013/05/B.McAfee-T.Kampwerth-T.Roeckenhaus-L.Payne-K.Winters-3-300x225.jpg" width="300" height="225" /></a>The Relationship Between Hip and Tibial Rotation Range of Motion, Static Tibial Alignment, and Foot Progression Angle Using Goniometric Measurements and GAITRite in Non-Pathological Lower Extremities.</em> Blake McAfee, SPT; Teri Kampwerth, SPT; Tara Roeckenhaus, SPT; Lisa payne, SPT; Kyle Winters, SPT</p>
<p>&nbsp;</p>
<p><em><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/05/K.Knoblauch-M.Fahnestock-A.Geile-K.Bock-R.Fox-3.jpg"><img class="alignleft size-medium wp-image-2098" alt="OLYMPUS DIGITAL CAMERA" src="http://blogs.maryville.edu/physicaltherapy/files/2013/05/K.Knoblauch-M.Fahnestock-A.Geile-K.Bock-R.Fox-3-300x200.jpg" width="300" height="200" /></a>Establishment of a Normal Range of Leg Length Discrepancy Among a Healthy Population Using a Tape Measure Method: A Pilot Study.</em> Kristen Knoblauch, SPT; Mallory Fahnestock, SPT; Amanda Geile, SPT; Kelsey Bock, SPT; Rachel Fox, SPT</p>
<p>&nbsp;</p>
<p><em><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/05/J.Gill-J.Watts-A.DeCosty-A.Hindelang-K.Neuhaus-3.jpg"><img class="alignleft size-medium wp-image-2099" alt="OLYMPUS DIGITAL CAMERA" src="http://blogs.maryville.edu/physicaltherapy/files/2013/05/J.Gill-J.Watts-A.DeCosty-A.Hindelang-K.Neuhaus-3-300x200.jpg" width="300" height="200" /></a>The Quality of Life and Performance of Children with Cerebral Palsy ages 6-18 years participating in Intensive Sports Programs: A Pilot Study.</em> John Gill, SPT; Jenny Watts, SPT; Alecia DeCosty, SPT; Anna Hindelang, SPT; Kayci Neuhaus, SPT</p>
<p>&nbsp;</p>
<p><em><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/05/R.Duncan-S.Townsend-A.Rasch-M.McCormick-R.-Merideth-S.McDaniel-1.jpg"><img class="alignleft size-medium wp-image-2100" alt="OLYMPUS DIGITAL CAMERA" src="http://blogs.maryville.edu/physicaltherapy/files/2013/05/R.Duncan-S.Townsend-A.Rasch-M.McCormick-R.-Merideth-S.McDaniel-1-300x225.jpg" width="300" height="225" /></a>The Immediate Effect of Three Unique Treadmill Training Programs on Overground Gait Velocity, Stride Length, and Swing Time in Healthy Adults: A Pilot Study</em>. Sara Townsend, SPT; Alysha Rasch, SPT; Megan McCormick, SPT; Rachel Meideth, SPT; Sarah McDaniel, SPT</p>
<p>&nbsp;</p>
<p><em><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/05/R.Knuckles-T.Winter-E.Benckendorf-A.Bueter-S.Skrabacz-3.jpg"><img class="alignleft size-medium wp-image-2101" alt="OLYMPUS DIGITAL CAMERA" src="http://blogs.maryville.edu/physicaltherapy/files/2013/05/R.Knuckles-T.Winter-E.Benckendorf-A.Bueter-S.Skrabacz-3-300x214.jpg" width="300" height="214" /></a>Establishing the Concurrent Validity of the Dynamic Gait Index Through Comparison to the Berg Balance Scale Among Patients Who Have a Diagnosis of Cancer: A Pilot Study</em>. Ryan Knuckles, SPT; Tracey Winter, SPT; Elizabeth Benckendorf, SPT; Amber Bueter, SPT; Sarah Skrabacz, SPT</p>
<p>&nbsp;</p>
<p><em><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/05/E.Wahlfeldt-C.Morrison-W.Gernigin-L.Wick-31.jpg"><img class="alignleft size-medium wp-image-2106" alt="OLYMPUS DIGITAL CAMERA" src="http://blogs.maryville.edu/physicaltherapy/files/2013/05/E.Wahlfeldt-C.Morrison-W.Gernigin-L.Wick-31-300x214.jpg" width="300" height="214" /></a>Effect of eye dominance on cervical range of motion in the 35 to 65 year old population: A Pilot Study</em>. Emily Wahlfeldt, SPT; Colton Morrison, SPT; Whitney Gernigin, SPT</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/05/B.Orso-M.Rudolph-S.Ankarstad-S.Bock-31.jpg"><img class="alignleft size-medium wp-image-2107" alt="OLYMPUS DIGITAL CAMERA" src="http://blogs.maryville.edu/physicaltherapy/files/2013/05/B.Orso-M.Rudolph-S.Ankarstad-S.Bock-31-300x214.jpg" width="300" height="214" /></a>The Effect of participation in an Intensive Sports Program on Walking Function and Endurance in Children with Cerebral Palsy</em>. Britta Orso, SPT; Morgan Rudolph, SPT; Samantha Bock, SPT; Sara Ankarstad</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/05/S.Dill-E.Parrish-C.Hoffman-3.jpg"><img class="alignleft size-medium wp-image-2104" alt="OLYMPUS DIGITAL CAMERA" src="http://blogs.maryville.edu/physicaltherapy/files/2013/05/S.Dill-E.Parrish-C.Hoffman-3-300x214.jpg" width="300" height="214" /></a>Physical Therapy Functional Measures in Relation to Patients&#8217; Hospital Discharge Outcomes After Acute Status-post Abdominal Surgery: A Pilot Study</em>. Sarah Dill, SPT; Emily Parrish, SPT; Cassandra Hoffman, SPT</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2013/05/6th-year-dpt-students-defend-their-research-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2013/04/congratulations-4/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2013/04/congratulations-4/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:56:35 +0000</pubDate>
		<dc:creator>Annette Milla</dc:creator>
				<category><![CDATA[Class Highlights]]></category>
		<category><![CDATA[Faculty Highlights]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1940</guid>
		<description><![CDATA[Dr. Sandy Ross in collaboration with investigators from Rutgers University and Washington University, had a recent publication in IEEE Transactions on Neural Systems and Rehabilitation Engineering titled, “Robotics and Gaming to Improve Ankle Strength, Motor Control, and Function in Children &#8230; <a href="http://blogs.maryville.edu/physicaltherapy/2013/04/congratulations-4/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Dr. Sandy Ross in collaboration with investigators from Rutgers University and Washington University, had a recent publication in IEEE Transactions on Neural Systems and Rehabilitation Engineering titled, “Robotics and Gaming to Improve Ankle Strength, Motor Control, and Function in Children with Cerebral Palsy – A Case Study Series”.  IEEE Trans Neural Syst Rehabil Eng. 2013;21(2):165-173.</p>
<p>Dr. Ryan Duncan, adjunct, former graduate (Class of 2008) and current employee at Washington University, had a recent publication in the Physical Therapy Journal (<a href="http://ptjournal.apta.org/content/93/4/542.abstract.html?etoc">April 2013; Volume 93, Number 4</a>) titled, &#8220;Comparative Utility of the BESTest, Mini-BESTest, and Brief-BESTest for Predicting Falls in Individuals With Parkinson Disease: A Cohort Study&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2013/04/congratulations-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSM 2013 CV &amp; P Research Poster Award</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2013/03/csm-2013-cv-p-research-poster-award/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2013/03/csm-2013-cv-p-research-poster-award/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 15:29:31 +0000</pubDate>
		<dc:creator>Alexander Booher</dc:creator>
				<category><![CDATA[Class Highlights]]></category>
		<category><![CDATA[Faculty Highlights]]></category>
		<category><![CDATA[Professional Development]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1914</guid>
		<description><![CDATA[A Retrospective Analysis of the Relationships of BNP Level and 6-Minute Walk Distance in Patients with Acute Congestive Heart Failure: A Pilot Study The research poster presentation of Dr. Sarah Sullivan, Dr. Lauren Endres, Dr. Caroline Jaycox, Dr. Kelly O&#8217;Brien, &#8230; <a href="http://blogs.maryville.edu/physicaltherapy/2013/03/csm-2013-cv-p-research-poster-award/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><em><strong>A Retrospective Analysis of the Relationships of BNP Level and 6-Minute Walk Distance in Patients with Acute Congestive Heart Failure: A Pilot Study</strong></em></p>
<p>The research poster presentation of Dr. Sarah Sullivan, Dr. Lauren Endres, Dr. Caroline Jaycox, Dr. Kelly O&#8217;Brien, Dr. Lori Freymuth (DPT Class of 2012) and Konrad Dias, PT,  DPT, CCS at CSM 2013 has won national recognition. They are recipients of the CSM 2013 CV &amp; P Research Poster Award. Congratulations on this recognition!</p>
<p>&nbsp;</p>
<div id="attachment_2109" class="wp-caption alignleft" style="width: 310px"><a href="http://blogs.maryville.edu/physicaltherapy/files/2013/03/P1050364-K.-Dias.jpg"><img class="size-medium wp-image-2109" alt="Konrad Dias PT, DPT, CCS" src="http://blogs.maryville.edu/physicaltherapy/files/2013/03/P1050364-K.-Dias-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">Konrad Dias PT, DPT, CCS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2013/03/csm-2013-cv-p-research-poster-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations!</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2013/02/congratulations-3/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2013/02/congratulations-3/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:26:57 +0000</pubDate>
		<dc:creator>Nicholas Schwent</dc:creator>
				<category><![CDATA[Faculty Highlights]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1785</guid>
		<description><![CDATA[At the American Physical Therapy Association’s Combined Sections Meeting, Dr. Mike Cibulka received the Orthopaedic Section’s most distinguished award, the Paris Distinguished Service Award. This award by the Orthopaedic Section acknowledges an Orthopaedic Section member whose contributions to the Section &#8230; <a href="http://blogs.maryville.edu/physicaltherapy/2013/02/congratulations-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>At the American Physical Therapy Association’s Combined Sections Meeting, Dr. Mike Cibulka received the Orthopaedic Section’s most distinguished award, the Paris Distinguished Service Award.</p>
<p>This award by the Orthopaedic Section acknowledges an Orthopaedic Section member whose contributions to the Section are of exceptional and enduring value.  He was recognized for his long history of prominent leadership of the section and his notable talents in publication, teaching, research, administration, and clinical practice.</p>
<p>Congratulations to Dr. Cibulka for this outstanding award!</p>

]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2013/02/congratulations-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSM 2013 (Combined Sections Meeting)</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2013/02/csm-2013-combined-sections-meeting/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2013/02/csm-2013-combined-sections-meeting/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 20:24:36 +0000</pubDate>
		<dc:creator>Annette Milla</dc:creator>
				<category><![CDATA[Faculty Highlights]]></category>
		<category><![CDATA[Professional Development]]></category>
		<category><![CDATA[Research Updates]]></category>
		<category><![CDATA[Student Highlights]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1750</guid>
		<description><![CDATA[Maryville University was well represented at a national conference by students and faculty at the American Physical Therapy Association Combined Sections Meeting in San Diego, California, January 21-24, 2013.]]></description>
				<content:encoded><![CDATA[<p>Maryville University was well represented at a national conference by students and faculty at the American Physical Therapy Association Combined Sections Meeting in San Diego, California, January 21-24, 2013.</p>

]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2013/02/csm-2013-combined-sections-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2013/02/congratulations-2/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2013/02/congratulations-2/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 17:59:57 +0000</pubDate>
		<dc:creator>Nicholas Schwent</dc:creator>
				<category><![CDATA[Class Highlights]]></category>
		<category><![CDATA[Faculty Highlights]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1798</guid>
		<description><![CDATA[Laura Oetjen, PT, OCS (Class of 2008) recently earned her orthopedic clinical specialist certification. Michelle Unterberg, PT, DHS, presented a poster presentation on Student Self-assessment Accuracy during Physical Therapy Clinical Affiliations at the Nova Southeastern University health Professions Educational Research Symposium &#8230; <a href="http://blogs.maryville.edu/physicaltherapy/2013/02/congratulations-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Laura Oetjen, PT, OCS (Class of 2008) recently earned her orthopedic clinical specialist certification.</p>
<p>Michelle Unterberg, PT, DHS, presented a poster presentation on <i>Student Self-assessment Accuracy during Physical Therapy Clinical</i> Affiliations at the Nova Southeastern University health Professions Educational Research Symposium held on January 26, 2013.<b><i></i></b></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2013/02/congratulations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the DPT Class of 2012!</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2012/12/congratulations-to-the-dpt-class-of-2012/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2012/12/congratulations-to-the-dpt-class-of-2012/#comments</comments>
		<pubDate>Tue, 18 Dec 2012 15:29:08 +0000</pubDate>
		<dc:creator>Annette Milla</dc:creator>
				<category><![CDATA[Class Highlights]]></category>
		<category><![CDATA[Student Highlights]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1708</guid>
		<description><![CDATA[The Convocation for the Doctorate of Physical Therapy Class of 2012 took place on Saturday, December 8, 2012. Congratulations to the Class of 2012!      DR. SCOTT WARD SPEAKS TO THE DPT GRADUATING CLASS  Scott Ward, PT, PhD, is professor &#8230; <a href="http://blogs.maryville.edu/physicaltherapy/2012/12/congratulations-to-the-dpt-class-of-2012/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Convocation for the Doctorate of Physical Therapy Class of 2012 took place on Saturday, December 8, 2012. Congratulations to the Class of 2012!</p>
<p><object width="584" height="876"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F32203756%40N04%2Fsets%2F72157632268446165%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F32203756%40N04%2Fsets%2F72157632268446165%2F&#038;set_id=72157632268446165&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=122138"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=122138" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2F32203756%40N04%2Fsets%2F72157632268446165%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2F32203756%40N04%2Fsets%2F72157632268446165%2F&#038;set_id=72157632268446165&#038;jump_to=" width="584" height="876"></embed></object></p>
<p><img alt="Maryville University 12/8/2012" src="http://blogs.maryville.edu/physicaltherapy/files/2012/12/20121208MVL387-300x199.jpg" width="300" height="199" />     <img alt="Maryville University 12/8/2012" src="http://blogs.maryville.edu/physicaltherapy/files/2012/12/20121208MVL217-199x300.jpg" width="203" height="315" /></p>
<p><span style="color: #ff0000"><b>DR. SCOTT WARD SPEAKS TO THE DPT GRADUATING CLASS</b></span></p>
<p> Scott Ward, PT, PhD, is professor and chair of the Department of Physical Therapy, College of Health at the University of Utah in Salt Lake City. An active APTA member since 1980, Dr. Ward has served the American Physical Therapy Association in many leadership positions, including six years as President (2006-2012), a member of the APTA Board of Directors, and as Chair of APTA’s Nominating Committee and Committee on Chapters. He has also served on APTA’s Advisory Panel on Research, the Annual Conference Program Committee, the Ethics and Judicial Committee, the Clinical Residency and Fellowship Credentialing Committee, and the Board Oversight Committees for APTA’s Guide to Physical Therapist Practice and “Hooked on Evidence.”</p>
<p><img class="aligncenter" alt="Maryville University 12/8/2012" src="http://blogs.maryville.edu/physicaltherapy/files/2012/12/20121208MVL229-300x199.jpg" width="333" height="257" /></p>
<p><span style="color: #ff0000"><b>DR. JANENE REEVES (Class of 2003) RECEIVES THE HELEN MAY BRADLEY ACHIEVEMENT AWARD</b></span></p>
<p> This award, in memory of Helen May Bradley, recognizes an individual’s outstanding achievement to physical therapy in the areas of expert clinician, professional, reflective practitioner and educator. Helen, the first physical therapist from Missouri, demonstrated exceptional dedication to her country and profession during her career. The physical therapy faculty have chosen to present this year’s Helen May Bradley Award to Janene M. Reeves, PT, DPT.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2012/12/congratulations-to-the-dpt-class-of-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PT Club Trivia Night- October 26th</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2012/10/pt-club-trivia-night-october-26th/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2012/10/pt-club-trivia-night-october-26th/#comments</comments>
		<pubDate>Thu, 25 Oct 2012 17:28:51 +0000</pubDate>
		<dc:creator>Alexander Booher</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1673</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://blogs.maryville.edu/physicaltherapy/files/2012/10/Final-Trivia-Night-Flyer-10-26-123.jpg"><img class="alignnone size-full wp-image-1681" src="http://blogs.maryville.edu/physicaltherapy/files/2012/10/Final-Trivia-Night-Flyer-10-26-123.jpg" alt="" width="1881" height="1454" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2012/10/pt-club-trivia-night-october-26th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to Emily Parrish, 6th Year DPT Student</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2012/10/congratulations-to-emily-parrish-6th-year-dpt-student/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2012/10/congratulations-to-emily-parrish-6th-year-dpt-student/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 16:26:45 +0000</pubDate>
		<dc:creator>Nicholas Schwent</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1615</guid>
		<description><![CDATA[The Eastern District of the MPTA is launching a website and held a student-only contest. All Eastern District MPTA student members were eligible to submit a logo to be used on the website. There were cash prizes for the top &#8230; <a href="http://blogs.maryville.edu/physicaltherapy/2012/10/congratulations-to-emily-parrish-6th-year-dpt-student/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[
<p>The Eastern District of the MPTA is launching a website and held a student-only contest. All Eastern District MPTA student members were eligible to submit a logo to be used on the website. There were cash prizes for the top three finalists. The top three were chosen by members of the Board of Directors, then all Eastern District members (students included) voted to choose the winner at the Eastern District MPTA Gala held on October 16 at Washington University. Congratulations to Emily Parrish (6<sup>th</sup> year DPT student at Maryville University) who won First Place!</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2012/10/congratulations-to-emily-parrish-6th-year-dpt-student/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alumni Weekend (September 27-30, 2012)</title>
		<link>http://blogs.maryville.edu/physicaltherapy/2012/10/alumni-weekend-september-27-30-2012/</link>
		<comments>http://blogs.maryville.edu/physicaltherapy/2012/10/alumni-weekend-september-27-30-2012/#comments</comments>
		<pubDate>Tue, 09 Oct 2012 20:35:16 +0000</pubDate>
		<dc:creator>Annette Milla</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/physicaltherapy/?p=1567</guid>
		<description><![CDATA[2012 Awards &#38; Recognition Program Dean Chuck Gulas, PhD, presented Kelly Polkinghorne Behlmann, PT Class of 1988, with the School of Health Professions Dean’s Award during at the Awards Program on Friday, September 28.]]></description>
				<content:encoded><![CDATA[<h2>2012 Awards &amp; Recognition Program</h2>
<p><strong></strong>Dean Chuck Gulas, PhD, presented Kelly Polkinghorne Behlmann, PT Class of 1988, with the School of Health Professions Dean’s Award during at the Awards Program on Friday, September 28.</p>

]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/physicaltherapy/2012/10/alumni-weekend-september-27-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blogs.maryville.edu/physicaltherapy/feed/ ) in 0.58107 seconds, on May 25th, 2013 at 1:04 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 2:04 am UTC -->