<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Robert L. Johnson Proficiency Examples</title>
	<atom:link href="http://blogs.maryville.edu/rjohnson/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.maryville.edu/rjohnson</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 23:51:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Microsoft Word Proficiency Examples</title>
		<link>http://blogs.maryville.edu/rjohnson/2013/05/microsoft-word-proficiency-examples/</link>
		<comments>http://blogs.maryville.edu/rjohnson/2013/05/microsoft-word-proficiency-examples/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:14:41 +0000</pubDate>
		<dc:creator>Robert Johnson</dc:creator>
				<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/rjohnson/?p=209</guid>
		<description><![CDATA[Here are two examples of my Microsoft Word proficiency.  Click on the links to view. White Paper: ISYS 250 White Paper &#8211; Updated 12.9.12 Marketing Plan: REI Retail Store in Belgium]]></description>
				<content:encoded><![CDATA[<p>Here are two examples of my Microsoft Word proficiency.  Click on the links to view.</p>
<p>White Paper: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/ISYS-250-White-Paper-Updated-12.9.12.pdf">ISYS 250 White Paper &#8211; Updated 12.9.12</a></p>
<p>Marketing Plan: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/REI-Retail-Store-in-Belgium.pdf">REI Retail Store in Belgium</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/rjohnson/2013/05/microsoft-word-proficiency-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Photoshop CS6 Proficiency Examples</title>
		<link>http://blogs.maryville.edu/rjohnson/2013/05/adobe-photoshop-cs6-proficiency-examples/</link>
		<comments>http://blogs.maryville.edu/rjohnson/2013/05/adobe-photoshop-cs6-proficiency-examples/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:45:51 +0000</pubDate>
		<dc:creator>Robert Johnson</dc:creator>
				<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/rjohnson/?p=229</guid>
		<description><![CDATA[Here are two examples of my Adobe Photoshop CS6 proficiency.  Click on the links to view. Blade Runner 2 Billboard: Blade Runner 2 Billboard Blade Runner Picture: Blade Runner 2 Photo]]></description>
				<content:encoded><![CDATA[<p>Here are two examples of my Adobe Photoshop CS6 proficiency.  Click on the links to view.</p>
<p>Blade Runner 2 Billboard: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/Blade-Runner-2-Billboard.pdf">Blade Runner 2 Billboard</a></p>
<p>Blade Runner Picture: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/Blade-Runner-2-Photo.pdf">Blade Runner 2 Photo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/rjohnson/2013/05/adobe-photoshop-cs6-proficiency-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe InDesign CS6 Proficiency Examples</title>
		<link>http://blogs.maryville.edu/rjohnson/2013/05/adobe-indesign-cs6-proficiency-examples/</link>
		<comments>http://blogs.maryville.edu/rjohnson/2013/05/adobe-indesign-cs6-proficiency-examples/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:20:19 +0000</pubDate>
		<dc:creator>Robert Johnson</dc:creator>
				<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/rjohnson/?p=225</guid>
		<description><![CDATA[Here are two examples of my Adobe InDesign CS6 proficiency.  Click on the links to view. Blade Runner 2 Poster: Print Ad &#8211; 4.30.13 Blade Runner 2 Poster: Final Project &#8211; 4.30.13]]></description>
				<content:encoded><![CDATA[<p>Here are two examples of my Adobe InDesign CS6 proficiency.  Click on the links to view.</p>
<p>Blade Runner 2 Poster: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/Print-Ad-4.30.13.pdf">Print Ad &#8211; 4.30.13</a></p>
<p>Blade Runner 2 Poster: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/Final-Project-4.30.13.pdf">Final Project &#8211; 4.30.13</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/rjohnson/2013/05/adobe-indesign-cs6-proficiency-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Illustrator CS6 Proficiency Examples</title>
		<link>http://blogs.maryville.edu/rjohnson/2013/05/adobe-illustrator-cs6-examples/</link>
		<comments>http://blogs.maryville.edu/rjohnson/2013/05/adobe-illustrator-cs6-examples/#comments</comments>
		<pubDate>Wed, 15 May 2013 23:09:07 +0000</pubDate>
		<dc:creator>Robert Johnson</dc:creator>
				<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/rjohnson/?p=221</guid>
		<description><![CDATA[Here are two examples of my Adobe Illustrator CS6 proficiency.  Click on the links to view. Logo Design: Logo Project Final Design 3.27.13 Letter and Business Card: LetterBusCardProject]]></description>
				<content:encoded><![CDATA[<p>Here are two examples of my Adobe Illustrator CS6 proficiency.  Click on the links to view.</p>
<p>Logo Design: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/Logo-Project-Final-Design-3.27.13.pdf">Logo Project Final Design 3.27.13</a></p>
<p>Letter and Business Card: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/LetterBusCardProject.pdf">LetterBusCardProject</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/rjohnson/2013/05/adobe-illustrator-cs6-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft PowerPoint Proficiency Examples</title>
		<link>http://blogs.maryville.edu/rjohnson/2013/05/microsoft-powerpoint-proficiency-examples/</link>
		<comments>http://blogs.maryville.edu/rjohnson/2013/05/microsoft-powerpoint-proficiency-examples/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:50:27 +0000</pubDate>
		<dc:creator>Robert Johnson</dc:creator>
				<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/rjohnson/?p=216</guid>
		<description><![CDATA[Here are two examples of my Microsoft PowerPoint proficiency.  Click on the links to view. Resume PowerPoint: Resume Powerpoint &#8211; Updated 2.28.13 Book Report: Book Report Presentation]]></description>
				<content:encoded><![CDATA[<p>Here are two examples of my Microsoft PowerPoint proficiency.  Click on the links to view.</p>
<p>Resume PowerPoint: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/Resume-Powerpoint-Updated-2.28.13.pdf">Resume Powerpoint &#8211; Updated 2.28.13</a></p>
<p>Book Report: <a href="http://blogs.maryville.edu/rjohnson/files/2013/05/Book-Report-Presentation.pdf">Book Report Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/rjohnson/2013/05/microsoft-powerpoint-proficiency-examples/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Editing Proficiency Examples</title>
		<link>http://blogs.maryville.edu/rjohnson/2013/03/lodge-life-video-project-links/</link>
		<comments>http://blogs.maryville.edu/rjohnson/2013/03/lodge-life-video-project-links/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 08:04:30 +0000</pubDate>
		<dc:creator>Robert Johnson</dc:creator>
				<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/rjohnson/?p=169</guid>
		<description><![CDATA[Here are two examples of my video editing proficiency.  Click on the links to view. Lodge Life Video Project: http://www.youtube.com/watch?v=tkFOANG3KG4 Blooper Reel: http://www.youtube.com/watch?v=jfWbeO34-AA]]></description>
				<content:encoded><![CDATA[<p>Here are two examples of my video editing proficiency.  Click on the links to view.</p>
<p>Lodge Life Video Project: <a href="http://www.youtube.com/watch?v=tkFOANG3KG4" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=tkFOANG3KG4</a></p>
<p>Blooper Reel: <a id="yui_3_7_2_1_1362124791528_4675" href="http://www.youtube.com/watch?v=jfWbeO34-AA" target="_blank" rel="nofollow">http://www.youtube.com/watch?v=jfWbeO34-AA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/rjohnson/2013/03/lodge-life-video-project-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Excel Proficiency Examples</title>
		<link>http://blogs.maryville.edu/rjohnson/2012/02/microsoft-excel-proficiency/</link>
		<comments>http://blogs.maryville.edu/rjohnson/2012/02/microsoft-excel-proficiency/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 08:39:02 +0000</pubDate>
		<dc:creator>Robert Johnson</dc:creator>
				<category><![CDATA[Resume]]></category>

		<guid isPermaLink="false">http://blogs.maryville.edu/rjohnson/?p=122</guid>
		<description><![CDATA[Here are two examples of my Microsoft Excel proficiency.  Click on the links to view. Managerial Accounting: Capital Budgeting with Excel (NPV, IRR, Tax Payments) Managerial Accounting: Application Assignment 9 &#160;]]></description>
				<content:encoded><![CDATA[<p>Here are two examples of my Microsoft Excel proficiency.  Click on the links to view.</p>
<p>Managerial Accounting: <a href="http://blogs.maryville.edu/rjohnson/files/2012/02/Capital-Budgeting-with-Excel-NPV-IRR-Tax-Payments.xlsx">Capital Budgeting with Excel (NPV, IRR, Tax Payments)</a></p>
<p>Managerial Accounting: <a href="http://blogs.maryville.edu/rjohnson/files/2012/02/Application-Assignment-9.xlsx">Application Assignment 9</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.maryville.edu/rjohnson/2012/02/microsoft-excel-proficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  blogs.maryville.edu/rjohnson/feed/ ) in 0.73195 seconds, on May 23rd, 2013 at 10:22 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 23rd, 2013 at 11:22 pm UTC -->